New - 1 Day Ago
$590,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 Ă— 12 |
| Bedroom | Second | 12 Ă— 10 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | First | 12 Ă— 10 |
| Laundry | First | 7 Ă— 5 |
| BreakfastRoomNook | First | 10 Ă— 10 |
| Kitchen | First | 14 Ă— 10 |
| DiningRoom | First | 11 Ă— 10 |
| Office | First | 11 Ă— 10 |
| LivingRoom | First | 17 Ă— 14 |
| PrimaryBedroom | First | 22 Ă— 13 |
Kimberly Windle, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21339922

NTREISMLS #21339922