New - 6 Hours Ago
$420,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 8 × 4 |
| MudRoom | First | 11 × 5 |
| UtilityRoom | First | 9 × 8 |
| PrimaryBathroom | First | 13 × 10 |
| FullBath | Second | 13 × 6 |
| FullBath | First | 9 × 5 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 13 × 13 |
| Bedroom | First | 13 × 13 |
| GameRoom | Second | 17 × 20 |
| Kitchen | First | 18 × 16 |
| LivingRoom | Second | 20 × 18 |
| DiningRoom | First | 9 × 8 |
| PrimaryBedroom | First | 15 × 14 |
| LivingRoom | First | 24 × 19 |
Richard Mikus, 972-836-9295, JPAR North Metro
NTREISMLS, MLS#: 21423583
