New - 2 Days Ago
$624,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 15 Ă— 11 |
| FullBath | First | 8 Ă— 6 |
| Bedroom | First | 15 Ă— 11 |
| FullBath | First | 16 Ă— 6 |
| Bedroom | First | 15 Ă— 11 |
| PrimaryBathroom | First | 14 Ă— 14 |
| PrimaryBedroom | First | 18 Ă— 14 |
| MediaRoom | First | 18 Ă— 12 |
| Office | First | 16 Ă— 11 |
| UtilityRoom | First | 9 Ă— 6 |
| Kitchen | First | 15 Ă— 11 |
| DiningRoom | First | 13 Ă— 11 |
| LivingRoom | First | 23 Ă— 17 |
Kathy Rogan, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21401636

NTREISMLS #21401636
NTREISMLS #21381262