$5,800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 19 × 23 |
| Gym | Second | 34 × 42 |
| ExerciseRoom | Second | 15 × 22 |
| GuestQuarters | Second | 22 × 24 |
| GreatRoom | Second | 19 × 28 |
| PrimaryBathroom | First | 19 × 9 |
| PrimaryBathroom | First | 25 × 20 |
| PrimaryBedroom | First | 35 × 22 |
| LivingRoom | First | 18 × 18 |
| DiningRoom | First | 15 × 17 |
| Kitchen | First | 33 × 27 |
| FamilyRoom | First | 24 × 28 |
| WineCellar | Third | 18 × 13 |
| BreakfastRoomNook | First | 10 × 12 |
| GameRoom | Third | 52 × 40 |
| Bedroom | First | 15 × 13 |
| Bedroom | Second | 16 × 27 |
| Bedroom | Second | 20 × 14 |
| Bedroom | Second | 13 × 15 |
| Bedroom | Second | 32 × 15 |
Patty Turner, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21286995

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.