New - 1 Day Ago
$310,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Office | First | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Kelsey Rush, 972-938-2222, Keller Williams Realty
NTREISMLS, MLS#: 21272519

NTREISMLS #21272519
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.