$825,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 4 × 9 |
| Bedroom | Second | 19 × 23 |
| Laundry | First | 9 × 10 |
| BreakfastRoomNook | First | 12 × 15 |
| Kitchen | First | 15 × 15 |
| LivingRoom | First | 18 × 20 |
| DiningRoom | First | 11 × 14 |
| HalfBath | First | 4 × 6 |
| FullBath | First | 5 × 9 |
| Bedroom | First | 12 × 14 |
| Bedroom | First | 14 × 15 |
| PrimaryBathroom | First | 11 × 15 |
| PrimaryBedroom | First | 14 × 16 |
Tammy Carter, 903-499-9909, Ebby Halliday Realtors
NTREISMLS, MLS#: 21320848

NTREISMLS #21320848
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.