$524,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 10 Ă— 12 |
| Office | First | 6 Ă— 6 |
| LivingRoom | First | 15 Ă— 19 |
| Laundry | First | 10 Ă— 8 |
| Kitchen | First | 23 Ă— 14 |
| FullBath | First | 10 Ă— 6 |
| PrimaryBathroom | First | 10 Ă— 12 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 14 Ă— 11 |
| Bedroom | First | 14 Ă— 11 |
| PrimaryBedroom | First | 14 Ă— 15 |
Howard Roth, 214-369-6000, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21303590

NTREISMLS #21254441
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.