$2,399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 18 × 13 |
| ExerciseRoom | First | 19 × 9 |
| LivingRoom | First | 14 × 10 |
| HalfBath | First | 0 × 0 |
| Bedroom | First | 16 × 10 |
| Bedroom | First | 15 × 15 |
| GuestQuarters | First | 14 × 12 |
| PrimaryBedroom | First | 17 × 17 |
| MediaRoom | First | 19 × 15 |
| Office | First | 19 × 9 |
| DiningRoom | First | 16 × 14 |
| LivingRoom | First | 28 × 20 |
| Kitchen | First | 22 × 20 |
Yolanda Valverde, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21257687

NTREISMLS #21257687
NTREISMLS #20301956
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.