New - 1 Day Ago
$319,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 Ă— 6 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 14 Ă— 10 |
| PrimaryBedroom | First | 18 Ă— 14 |
| Office | First | 12 Ă— 12 |
| BreakfastRoomNook | First | 17 Ă— 8 |
| Kitchen | First | 17 Ă— 12 |
| LivingRoom | First | 19 Ă— 17 |
Chris Vogelsang, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21357040

NTREISMLS #20750304
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.