New - 1 Day Ago
$450,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 7 Ă— 6 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 14 Ă— 12 |
| GameRoom | Second | 17 Ă— 16 |
| PrimaryBedroom | First | 17 Ă— 14 |
| DiningRoom | First | 12 Ă— 11 |
| LivingRoom | First | 12 Ă— 11 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| Kitchen | First | 13 Ă— 11 |
| FamilyRoom | First | 22 Ă— 13 |
James Williams, 469-422-0916, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21390939

NTREISMLS #21328176
NTREISMLS #20150143