Open: Sun 3:00 PM - 5:00 PM
$399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 6 × 8 |
| PrimaryBathroom | First | 6 × 9 |
| Bedroom | First | 9 × 9 |
| Bedroom | First | 9 × 10 |
| PrimaryBedroom | First | 13 × 14 |
| DiningRoom | First | 16 × 9 |
| Kitchen | First | 18 × 12 |
| FamilyRoom | First | 16 × 15 |
| LivingRoom | First | 24 × 13 |
Stacia Hudson, 844-515-9880, Orchard Brokerage
NTREISMLS, MLS#: 21321405

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.