$939,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 11 Ă— 12 |
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | Second | 0 Ă— 0 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 11 Ă— 12 |
| FullBath | First | 0 Ă— 0 |
| Bedroom | First | 11 Ă— 11 |
| MediaRoom | First | 12 Ă— 14 |
| PrimaryBathroom | First | 14 Ă— 12 |
| PrimaryBedroom | First | 14 Ă— 16 |
| Laundry | First | 0 Ă— 0 |
| DiningRoom | First | 12 Ă— 18 |
| LivingRoom | First | 16 Ă— 18 |
| Kitchen | First | 20 Ă— 10 |
Terri Augustyn, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21374707

NTREISMLS #21200063
NTREISMLS #21200063
NTREISMLS #21200063
NTREISMLS #21200063
NTREISMLS #21200063
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.