New - 4 Hours Ago
$355,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 26 Ă— 12 |
| DiningRoom | First | 10 Ă— 9 |
| FamilyRoom | First | 17 Ă— 17 |
| PrimaryBedroom | First | 18 Ă— 16 |
| Bedroom | Second | 13 Ă— 12 |
| UtilityRoom | First | 6 Ă— 5 |
| Kitchen | First | 13 Ă— 10 |
| BreakfastRoomNook | First | 11 Ă— 9 |
| LivingRoom | First | 12 Ă— 10 |
| Bedroom | Second | 12 Ă— 11 |
| Bedroom | First | 11 Ă— 10 |
Steven Robertson, 214-449-1155, Real Estate Diplomats
NTREISMLS, MLS#: 21256740

NTREISMLS #21256740
NTREISMLS #21256740
NTREISMLS #21256740
NTREISMLS #21256740
NTREISMLS #14647894
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.