$865,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 Ă— 7 |
| Kitchen | First | 10 Ă— 28 |
| DiningRoom | First | 14 Ă— 11 |
| LivingRoom | First | 21 Ă— 23 |
| Bedroom | First | 11 Ă— 12 |
| Bedroom | First | 14 Ă— 12 |
| PrimaryBedroom | First | 18 Ă— 15 |
| HalfBath | First | 6 Ă— 4 |
| FullBath | First | 16 Ă— 13 |
| PrimaryBathroom | First | 18 Ă— 13 |
Melisa Crooks, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21277662

NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662
NTREISMLS #21277662