New - 7 Days Ago
$865,000
Active
4
Beds
3
Baths
2450
Sqft
0.918
Acres
5910 Hudson Bend RD, Austin, TX 78734
MLS#: ACT1139768
$881,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | First |
| Living Room | First |
| Bedroom | Main |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Den | Second |
| Laundry | Second |
| Sun Room | Third |
| Bathroom | Main |
| Bathroom | Second |
| Bathroom | Third |
Cary Nemeroff, (512) 263-9090, [email protected], Keller Williams - Lake Travis
Unlock MLS, MLS#: ACT5658909
