New - 6 Days Ago
$865,000
Active
4
Beds
3
Baths
2450
Sqft
0.918
Acres
5910 Hudson Bend RD, Austin, TX 78734
MLS#: ACT1139768
$897,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Living Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Living Room | Second |
| Bonus Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Sun Room | Third |
| Bathroom | Third |
| Laundry | Second |
Cary Nemeroff, (512) 263-9090, [email protected], Keller Williams - Lake Travis
Unlock MLS, MLS#: ACT4022319
