$2,478,350
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 30 × 20 |
| HalfBath | First | 6 × 6 |
| FullBath | Second | 9 × 6 |
| PrimaryBathroom | First | 14 × 16 |
| Bedroom | Second | 13 × 14 |
| Office | Second | 13 × 12 |
| DiningRoom | First | 12 × 16 |
| LivingRoom | First | 20 × 17 |
| LivingRoom | First | 16 × 26 |
| UtilityRoom | Second | 9 × 7 |
| Kitchen | First | 14 × 18 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 16 × 13 |
| PrimaryBedroom | Second | 16 × 13 |
| PrimaryBedroom | First | 32 × 16 |
Tracy Graham, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21347064

NTREISMLS #21347064