$465,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | First | 13 × 9 |
| UtilityRoom | First | 6 × 6 |
| FullBath | First | 10 × 5 |
| Office | First | 11 × 11 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 10 |
| LivingRoom | First | 20 × 14 |
| DiningRoom | First | 15 × 10 |
| Kitchen | First | 17 × 12 |
| PrimaryBathroom | First | 17 × 10 |
| PrimaryBedroom | First | 18 × 17 |
Swapnil Sharma, 682-226-6938, Compass RE Texas, LLC
NTREISMLS, MLS#: 21287364

NTREISMLS #21287364
NTREISMLS #21287364
NTREISMLS #21248619
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.