New - 3 Days Ago
$600,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 14 Ć 11 |
| Bedroom | Second | 10 Ć 14 |
| Bedroom | Second | 11 Ć 12 |
| Bedroom | First | 11 Ć 12 |
| GameRoom | Second | 18 Ć 13 |
| DiningRoom | First | 17 Ć 10 |
| LivingRoom | First | 17 Ć 14 |
| Kitchen | First | 14 Ć 12 |
| PrimaryBathroom | First | 9 Ć 9 |
| PrimaryBedroom | First | 16 Ć 13 |
Dina Verteramo, 888-524-3182, HIGHLAND HOMES REALTY
NTREISMLS, MLS#: 21356003

NTREISMLS #21356003