$3,400,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 1 Ă— 1 |
| LivingRoom | First | 1 Ă— 1 |
| Basement | Basement | 1 Ă— 1 |
| GameRoom | Second | 1 Ă— 1 |
| LivingRoom | First | 1 Ă— 1 |
| Bedroom | Second | 1 Ă— 1 |
| Bedroom | Second | 1 Ă— 1 |
| Bedroom | First | 1 Ă— 1 |
| Bedroom | First | 1 Ă— 1 |
| Bedroom | First | 1 Ă— 1 |
| Bedroom | First | 1 Ă— 1 |
| PrimaryBedroom | First | 1 Ă— 1 |
| GuestQuarters | First | 40 Ă— 16 |
| GuestQuarters | Second | 40 Ă— 20 |
| Workshop | First | 65 Ă— 60 |
April Bohlin, 817-941-6454, Trinity Group Realty
NTREISMLS, MLS#: 21345289

NTREISMLS #21345289
NTREISMLS #20908194
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.