New - 2 Days Ago
$1,499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 22 × 18 |
| Kitchen | First | 22 × 12 |
| GameRoom | First | 16 × 16 |
| Office | First | 16 × 12 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 13 |
| Bedroom | First | 14 × 13 |
| PrimaryBedroom | First | 15 × 17 |
| DiningRoom | First | 12 × 22 |
| LivingRoom | First | 33 × 22 |
Mey-Ling Pauri, 972-980-9393, Ultima Real Estate
NTREISMLS, MLS#: 21282682

NTREISMLS #21186190
NTREISMLS #21186190
NTREISMLS #21058151
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.