$1,400,000
Active
4
Beds
4
Baths
3528
Sqft
0.373
Acres
1110 Crestone Stream DR, Austin, TX 78738
MLS#: ACT6315862
$1,439,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Living Room | Main |
| Office | Main |
| Bedroom | Main |
| Bathroom | Main |
| Dining Room | Main |
| Foyer | Main |
| Laundry | Main |
| Family Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Laura ivy Blessing, (512) 346-3550, [email protected], Keller Williams Realty
Unlock MLS, MLS#: ACT7550381
