$469,980
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | First | 12 × 15 |
| Kitchen | First | 17 × 11 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 11 |
| LivingRoom | First | 17 × 18 |
| BreakfastRoomNook | First | 11 × 10 |
| Bedroom | First | 11 × 12 |
| UtilityRoom | First | 4 × 4 |
| PrimaryBedroom | First | 13 × 16 |
Randol Vick, 817-876-8447, Randol J. Vick, Broker
NTREISMLS, MLS#: 21135962

NTREISMLS #21135962
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.