$949,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 13 × 12 |
| GameRoom | Second | 24 × 15 |
| MediaRoom | Second | 17 × 13 |
| Kitchen | First | 0 × 0 |
| Kitchen | First | 14 × 10 |
| DiningRoom | First | 10 × 10 |
| LivingRoom | First | 19 × 15 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBedroom | First | 15 × 13 |
Jemi Khan, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21407732

NTREISMLS #21236371
NTREISMLS #21236371
NTREISMLS #20894425
NTREISMLS #20599108
NTREISMLS #20000193