$1,177,000
Active
5
Beds
4
Baths
3222
Sqft
0.459
Acres
920 Dove Creek Trl, Southlake, TX 76092
MLS#: 21324398
$1,199,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 4 × 8 |
| GameRoom | Second | 13 × 24 |
| UtilityRoom | First | 11 × 8 |
| Bedroom | First | 14 × 11 |
| FullBath | First | 5 × 6 |
| Bedroom | First | 16 × 12 |
| Kitchen | First | 13 × 15 |
| FamilyRoom | First | 17 × 22 |
| BreakfastRoomNook | First | 10 × 12 |
| PrimaryBathroom | First | 6 × 21 |
| PrimaryBedroom | First | 15 × 17 |
| FullBath | First | 6 × 7 |
| LivingRoom | First | 15 × 22 |
| DiningRoom | First | 11 × 12 |
| Office | First | 11 × 12 |
Randy White, 817-865-6400, Randy White Real Estate Svcs
NTREISMLS, MLS#: 21344257

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.