New - 6 Hours Ago
$255,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 11 × 11 |
| Kitchen | First | 11 × 9 |
| PrimaryBedroom | First | 14 × 14 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 12 |
| FamilyRoom | First | 12 × 12 |
| BreakfastRoomNook | First | 11 × 7 |
| LivingRoom | First | 17 × 15 |
Anita Anderson, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21294049

NTREISMLS #21294049
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.