$1,080,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 8 Ă— 5 |
| MediaRoom | First | 14 Ă— 14 |
| FamilyRoom | Second | 19 Ă— 19 |
| DiningRoom | First | 14 Ă— 11 |
| BreakfastRoomNook | First | 14 Ă— 8 |
| Kitchen | First | 14 Ă— 21 |
| LivingRoom | First | 17 Ă— 20 |
| Bedroom | Second | 14 Ă— 12 |
| FullBath | Second | 10 Ă— 5 |
| Bedroom | Second | 14 Ă— 12 |
| FullBath | Second | 6 Ă— 8 |
| Bedroom | Second | 14 Ă— 13 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | First | 14 Ă— 12 |
| PrimaryBathroom | First | 12 Ă— 14 |
| PrimaryBedroom | First | 14 Ă— 20 |
Robin Glaysher, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21358402

NTREISMLS #21242222
NTREISMLS #21242222
NTREISMLS #21242222
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.