New - 8 Hours Ago
$459,777
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 15 × 11 |
| FullBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 10 × 12 |
| Bedroom | Second | 14 × 11 |
| GameRoom | Second | 11 × 12 |
| UtilityRoom | First | 7 × 7 |
| MudRoom | First | 0 × 0 |
| Bedroom | First | 12 × 11 |
| Office | First | 11 × 11 |
| PrimaryBedroom | First | 15 × 14 |
| DiningRoom | First | 12 × 10 |
| Kitchen | First | 14 × 10 |
| LivingRoom | First | 21 × 17 |
Krissy Mireles, 512-903-1121, eXp Realty - Krissy Mireles Team
NTREISMLS, MLS#: 21315816

NTREISMLS #21315816