New - 1 Day Ago
$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 11 × 13 |
| Bedroom | First | 11 × 13 |
| Bedroom | First | 11 × 12 |
| PrimaryBedroom | First | 18 × 18 |
| BreakfastRoomNook | First | 9 × 13 |
| Kitchen | First | 16 × 13 |
| DiningRoom | First | 14 × 16 |
| LivingRoom | First | 18 × 18 |
Barbara Perez, 254-768-0190, Your Home Sold Guaranteed Realty
NTREISMLS, MLS#: 21340307

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.