$390,000
Active
3
Beds
3
Baths
2016
Sqft
0.3745
Acres
1100 Limestone N, Horseshoe Bay, TX 78657
MLS#: ACT7712766
$365,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Stephen Scott, 979-272-1759, Home & Ranch Real Estate
NTREISMLS, MLS#: 20975067
