Open: Sat 1:00 PM - 3:00 PM
$385,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 16 Ă— 16 |
| Bedroom | Second | 16 Ă— 13 |
| Bedroom | Second | 16 Ă— 13 |
| Bedroom | Second | 16 Ă— 13 |
| DiningRoom | First | 15 Ă— 11 |
| UtilityRoom | First | 14 Ă— 5 |
| LivingRoom | First | 19 Ă— 16 |
| Kitchen | First | 14 Ă— 12 |
| PrimaryBedroom | First | 18 Ă— 13 |
Spring Weeks, 972-401-1400, HomeSmart
NTREISMLS, MLS#: 21286603

NTREISMLS #21286603
NTREISMLS #21286603
NTREISMLS #21286603
NTREISMLS #21045174