Open: Sat 1:00 PM - 3:00 PM
$1,399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 15 × 20 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 11 |
| BreakfastRoomNook | First | 14 × 10 |
| LivingRoom | Second | 14 × 20 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 12 × 15 |
| DiningRoom | First | 13 × 12 |
| Kitchen | First | 14 × 10 |
| LivingRoom | First | 12 × 13 |
| UtilityRoom | First | 7 × 10 |
Shriya Panja, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21280964

NTREISMLS #21280964
NTREISMLS #21280964
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.