New - 3 Days Ago
$689,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 14 Ă— 29 |
| Bedroom | Second | 15 Ă— 12 |
| FullBath | Second | 9 Ă— 7 |
| Bedroom | Second | 12 Ă— 16 |
| Bedroom | Second | 10 Ă— 15 |
| FullBath | Second | 9 Ă— 5 |
| ExerciseRoom | Second | 17 Ă— 23 |
| Office | First | 14 Ă— 15 |
| Laundry | First | 9 Ă— 7 |
| HalfBath | First | 5 Ă— 5 |
| FullBath | First | 5 Ă— 9 |
| PrimaryBedroom | First | 15 Ă— 20 |
| BreakfastRoomNook | First | 12 Ă— 11 |
| Kitchen | First | 12 Ă— 17 |
| PrimaryBathroom | First | 11 Ă— 14 |
| PrimaryBedroom | First | 15 Ă— 22 |
| LivingRoom | First | 17 Ă— 23 |
| DiningRoom | First | 10 Ă— 17 |
Brian Bartley, 972-333-6584, Real Estate Resources
NTREISMLS, MLS#: 21294781

NTREISMLS #21294781
NTREISMLS #21294781
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.