$303,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 5 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 10 |
| BreakfastRoomNook | First | 11 × 9 |
| Office | First | 12 × 10 |
| DiningRoom | First | 13 × 10 |
| Kitchen | First | 15 × 11 |
| PrimaryBedroom | First | 15 × 14 |
| LivingRoom | First | 17 × 16 |
Misty Kacho, 817-966-7653, Alliance Real Estate
NTREISMLS, MLS#: 21296105

NTREISMLS #21296105
NTREISMLS #21296105
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.