New - 5 Days Ago
$699,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | First | 32 Ă— 40 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 12 Ă— 12 |
| PrimaryBathroom | First | 12 Ă— 14 |
| PrimaryBedroom | First | 20 Ă— 18 |
| BreakfastRoomNook | First | 14 Ă— 10 |
| DiningRoom | First | 10 Ă— 10 |
| Kitchen | First | 15 Ă— 16 |
| LivingRoom | First | 20 Ă— 20 |
Dillon Newman, 972-246-8297, NextHome Property Advisors
NTREISMLS, MLS#: 21371151

NTREISMLS #21266382
NTREISMLS #21266382