New - 5 Days Ago
$517,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 15 × 20 |
| StorageRoom | First | 16 × 5 |
| Office | First | 7 × 6 |
| LivingRoom | First | 21 × 25 |
| FullBath | Second | 9 × 9 |
| Bedroom | Second | 17 × 13 |
| FullBath | Second | 8 × 7 |
| FullBath | First | 10 × 8 |
| Bedroom | Second | 13 × 14 |
| DiningRoom | First | 13 × 11 |
| Kitchen | First | 14 × 13 |
| Bedroom | First | 13 × 15 |
| Laundry | First | 10 × 9 |
| FamilyRoom | First | 15 × 20 |
| FullBath | First | 14 × 14 |
| PrimaryBedroom | First | 21 × 18 |
Shakeel Zar, 214-263-6530, HSN Realty LLC
NTREISMLS, MLS#: 21324682

NTREISMLS #21324682
NTREISMLS #21324682
NTREISMLS #20206859