New - 1 Day Ago
$695,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 × 10 |
| HalfBath | First | 5 × 7 |
| Bedroom | First | 12 × 12 |
| FullBath | First | 6 × 11 |
| Bedroom | First | 11 × 17 |
| FullBath | First | 5 × 9 |
| Bedroom | First | 11 × 12 |
| LivingRoom | First | 19 × 22 |
| BreakfastRoomNook | First | 15 × 17 |
| Kitchen | First | 11 × 12 |
| DiningRoom | First | 12 × 18 |
| FamilyRoom | First | 14 × 15 |
| Sunroom | First | 23 × 13 |
| PrimaryBathroom | First | 13 × 20 |
| PrimaryBedroom | First | 18 × 26 |
Brandon Stewart, 817-779-3253, Point Realty
NTREISMLS, MLS#: 21361071

NTREISMLS #21361071
NTREISMLS #21361071
NTREISMLS #21361071