Open: Wed 10:00 AM - 6:00 PM
$350,950
Active
3
Beds
3
Baths
1766
Sqft
0.1256
Acres
9917 Wild Flower Way, Ponder, TX 76259
MLS#: 21423136
$301,900
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 3 × 6 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 12 |
| PrimaryBathroom | Second | 11 × 11 |
| PrimaryBedroom | Second | 12 × 13 |
| LivingRoom | First | 15 × 16 |
| DiningRoom | First | 10 × 11 |
| Kitchen | First | 11 × 12 |
Mona Hill, 281-362-8998, LGI Homes
NTREISMLS, MLS#: 21363012

NTREISMLS #21363012
NTREISMLS #21086421