New - 4 Hours Ago
$365,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 5 × 10 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 12 |
| UtilityRoom | Second | 20 × 5 |
| LivingRoom | First | 20 × 15 |
| PrimaryBedroom | First | 15 × 15 |
| Kitchen | First | 15 × 5 |
| BreakfastRoomNook | First | 10 × 9 |
Brad Crouch, 817-416-2700, Engel&Volkers Dallas Southlake
NTREISMLS, MLS#: 21418286
