$1,125,000
Pending
5
Beds
5
Baths
4891
Sqft
0.62
Acres
1307 Featherwood Dr, Murphy, TX 75094
MLS#: 21283782
$1,150,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 6 |
| BonusRoom | First | 19 × 11 |
| MediaRoom | Second | 21 × 15 |
| GameRoom | Second | 20 × 20 |
| Office | First | 16 × 14 |
| BreakfastRoomNook | First | 12 × 12 |
| Kitchen | First | 24 × 15 |
| DiningRoom | First | 15 × 11 |
| LivingRoom | First | 21 × 19 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 16 × 13 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | First | 21 × 14 |
Colleen Frost, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21304835

NTREISMLS #21304835
NTREISMLS #21304835
NTREISMLS #21304835
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.