New - 7 Days Ago
$837,500
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| GuestQuarters | Second | 33 × 20 |
| LivingRoom | Second | 12 × 15 |
| Bedroom | Second | 17 × 11 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 11 × 14 |
| PrimaryBathroom | Second | 15 × 14 |
| PrimaryBedroom | Second | 18 × 17 |
| LivingRoom | First | 6 × 11 |
| Office | First | 10 × 12 |
| DiningRoom | First | 12 × 15 |
| BreakfastRoomNook | First | 15 × 18 |
| Kitchen | First | 17 × 17 |
| FamilyRoom | First | 20 × 17 |
| LivingRoom | First | 12 × 15 |
Roni Henderson, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21363466

NTREISMLS #21363466
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.