New - 4 Hours Ago
$625,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 17 × 21 |
| Bedroom | Second | 17 × 13 |
| Bedroom | Second | 12 × 16 |
| Bedroom | Second | 12 × 13 |
| LivingRoom | Second | 19 × 16 |
| BreakfastRoomNook | First | 11 × 10 |
| Office | First | 12 × 12 |
| PrimaryBedroom | First | 17 × 15 |
| DiningRoom | First | 12 × 10 |
| LivingRoom | First | 17 × 17 |
RJ Avery, 469-865-2527, Flex Group Real Estate
NTREISMLS, MLS#: 21294746

NTREISMLS #21294746
NTREISMLS #21294746