New - 5 Days Ago
$485,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 24 Ă— 10 |
| Office | First | 10 Ă— 13 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 12 |
| GameRoom | First | 13 Ă— 13 |
| DiningRoom | First | 13 Ă— 10 |
| PrimaryBathroom | First | 12 Ă— 14 |
| PrimaryBedroom | First | 16 Ă— 16 |
| LivingRoom | First | 18 Ă— 22 |
Tonya Kee, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21387496

NTREISMLS #20530219