New - 1 Day Ago
$499,900
Active
3
Beds
3
Baths
2454
Sqft
0.1935
Acres
17413 Autumn Falls DR, Manor, TX 78653
MLS#: ACT6105404






$450,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Main |
| Dining Room | Main |
| Laundry | Main |
| Kitchen | Main |
| Dining Room | Main |
| Family Room | Main |
| Bathroom | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bedroom | Second |
| Bathroom | Second |
Nicole Marburger, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT3172736
