New - 18 Hours Ago
$789,990
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 11 × 10 |
| UtilityRoom | First | 14 × 6 |
| LivingRoom | First | 17 × 15 |
| GameRoom | First | 14 × 12 |
| BreakfastRoomNook | First | 13 × 10 |
| Kitchen | First | 13 × 15 |
| FullBath | First | 8 × 8 |
| FullBath | First | 10 × 8 |
| Office | First | 10 × 11 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 10 × 12 |
| Bedroom | First | 10 × 12 |
| PrimaryBathroom | First | 10 × 10 |
| PrimaryBedroom | First | 16 × 14 |
Ryan McLemore, 972-338-5441, Pinnacle Realty Advisors
NTREISMLS, MLS#: 21304214

NTREISMLS #21304214
NTREISMLS #21304214
NTREISMLS #20253300
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.