New - 5 Days Ago
$619,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 18 × 16 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 11 × 15 |
| Loft | Second | 18 × 20 |
| Office | First | 9 × 11 |
| Laundry | First | 5 × 11 |
| BreakfastRoomNook | First | 13 × 12 |
| DiningRoom | First | 10 × 14 |
| Kitchen | First | 14 × 17 |
| PrimaryBathroom | First | 9 × 15 |
| PrimaryBedroom | First | 14 × 17 |
Tonya Kee, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21399829

NTREISMLS #21211333
NTREISMLS #21211333
NTREISMLS #21211333
NTREISMLS #21211333
NTREISMLS #21211333
NTREISMLS #21211333
NTREISMLS #21052831
NTREISMLS #20254120