$1,200,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 18 × 13 |
| GameRoom | Second | 19 × 19 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 13 × 12 |
| Office | First | 13 × 10 |
| BreakfastRoomNook | First | 13 × 8 |
| PrimaryBedroom | First | 15 × 16 |
| LivingRoom | First | 17 × 19 |
| PrimaryBedroom | First | 13 × 11 |
| Kitchen | First | 13 × 19 |
Vir Mehta, 972-798-5333, HomeSmart Stars
NTREISMLS, MLS#: 21424042

NTREISMLS #21424042
NTREISMLS #20963552
NTREISMLS #20348937