New - 1 Hour Ago
$750,000
Active
--
Beds
--
Baths
--
Sqft
2.038
Acres
19725 Lakehurst Loop, Spicewood, TX 78669
MLS#: ACT7707991
$774,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Foyer | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Family Room | Main |
| Bonus Room | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
Gene Arant, (512) 263-9090, [email protected], Keller Williams - Lake Travis
Unlock MLS, MLS#: ACT6680140
