$695,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 11 Ć 9 |
| FullBath | First | 9 Ć 5 |
| HalfBath | First | 5 Ć 5 |
| Bedroom | First | 12 Ć 11 |
| Bedroom | First | 13 Ć 11 |
| Bedroom | First | 14 Ć 11 |
| DiningRoom | First | 12 Ć 12 |
| PrimaryBathroom | First | 11 Ć 14 |
| PrimaryBedroom | First | 17 Ć 14 |
| Kitchen | First | 22 Ć 12 |
| LivingRoom | First | 24 Ć 19 |
Vikki York, 817-920-7700, Keller Williams Fort Worth
NTREISMLS, MLS#: 21286628

NTREISMLS #21286628
NTREISMLS #21286628
NTREISMLS #20906135