$775,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 11 × 11 |
| GameRoom | Second | 24 × 17 |
| BreakfastRoomNook | First | 14 × 8 |
| LivingRoom | First | 16 × 11 |
| DiningRoom | First | 21 × 11 |
| Den | First | 19 × 17 |
| UtilityRoom | First | 13 × 6 |
| Kitchen | First | 19 × 13 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 10 × 5 |
| FullBath | Second | 13 × 6 |
| FullBath | First | 9 × 5 |
| PrimaryBathroom | First | 15 × 11 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 15 × 15 |
| Bedroom | First | 12 × 10 |
| PrimaryBedroom | First | 17 × 16 |
Chris Smith, 469-344-3328, CSRE Team
NTREISMLS, MLS#: 21275498

NTREISMLS #21275498
NTREISMLS #21275498
NTREISMLS #21275498
NTREISMLS #21275498
NTREISMLS #21235400
NTREISMLS #20944386